<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AR Logix</title>
	<atom:link href="http://www.arlogix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arlogix.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 15 May 2012 18:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Skiptracing and Its Value to Accounts Receivables Management</title>
		<link>http://www.arlogix.com/skiptracing-accounts-receivables-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skiptracing-accounts-receivables-management</link>
		<comments>http://www.arlogix.com/skiptracing-accounts-receivables-management/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Accounts Receivable]]></category>
		<category><![CDATA[Revenue Cycle Management Training]]></category>
		<category><![CDATA[healthcare accounts receivable]]></category>
		<category><![CDATA[revenue cycle management education]]></category>
		<category><![CDATA[skiptracing]]></category>

		<guid isPermaLink="false">http://www.arlogix.com/?p=935</guid>
		<description><![CDATA[Whether you run a large hospital, a mid-sized medical facility, or a single-provider practice, the efficiency of your healthcare accounts receivable department is negatively affected by slow-paying patients. It’s even more detrimental, however, when medical debts go unpaid because you &#8230; <a href="http://www.arlogix.com/skiptracing-accounts-receivables-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.arlogix.com/skiptracing-accounts-receivables-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminate Bad Debts with Automated Revenue Cycle Management Tools</title>
		<link>http://www.arlogix.com/eliminate-bad-debts-automated-revenue-cycle-management-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eliminate-bad-debts-automated-revenue-cycle-management-solutions</link>
		<comments>http://www.arlogix.com/eliminate-bad-debts-automated-revenue-cycle-management-solutions/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Revenue Cycle Management]]></category>
		<category><![CDATA[eliminate bad debts]]></category>
		<category><![CDATA[revenue cycle management company]]></category>

		<guid isPermaLink="false">http://www.arlogix.com/?p=927</guid>
		<description><![CDATA[Bad debt is a major problem in the healthcare industry, brought on by the growing number of Americans with inadequate insurance coverage. Providers accustomed to reporting losses as a result of these unpaid debts should consider employing a revenue cycle &#8230; <a href="http://www.arlogix.com/eliminate-bad-debts-automated-revenue-cycle-management-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.arlogix.com/eliminate-bad-debts-automated-revenue-cycle-management-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating with Patients through SMS Text Messages</title>
		<link>http://www.arlogix.com/communicating-patients-sms-text-messages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=communicating-patients-sms-text-messages</link>
		<comments>http://www.arlogix.com/communicating-patients-sms-text-messages/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Revenue Cycle Management]]></category>
		<category><![CDATA[revenue cycle management seminars]]></category>
		<category><![CDATA[sending notifications to patients through texts]]></category>

		<guid isPermaLink="false">http://www.arlogix.com/?p=896</guid>
		<description><![CDATA[The manner in which you contact a patient, whether it be calling regarding appointment notifications or sending out co-pay reminders, is extremely important. Although helpful, these reminders don’t always come at the best time or in the best form for &#8230; <a href="http://www.arlogix.com/communicating-patients-sms-text-messages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.arlogix.com/communicating-patients-sms-text-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Prevent Medical Claims Denials</title>
		<link>http://www.arlogix.com/prevent-medical-claims-denials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prevent-medical-claims-denials</link>
		<comments>http://www.arlogix.com/prevent-medical-claims-denials/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Collections Training]]></category>
		<category><![CDATA[Revenue Cycle Management]]></category>
		<category><![CDATA[healthcare collections training]]></category>
		<category><![CDATA[revenue cycle management company]]></category>

		<guid isPermaLink="false">http://www.arlogix.com/?p=887</guid>
		<description><![CDATA[Roughly ten percent of all healthcare claims are denied in the first round, requiring providers to invest additional time and money into the collections process in order to be able to secure payment. Here are a few pointers from our &#8230; <a href="http://www.arlogix.com/prevent-medical-claims-denials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.arlogix.com/prevent-medical-claims-denials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Bill Pay Can Improve Medical Revenue Cycle Management</title>
		<link>http://www.arlogix.com/online-bill-pay-improve-medical-revenue-cycle-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-bill-pay-improve-medical-revenue-cycle-management</link>
		<comments>http://www.arlogix.com/online-bill-pay-improve-medical-revenue-cycle-management/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Collections]]></category>
		<category><![CDATA[Revenue Cycle Management]]></category>
		<category><![CDATA[medical collections]]></category>
		<category><![CDATA[medical revenue cycle management]]></category>

		<guid isPermaLink="false">http://www.arlogix.com/?p=883</guid>
		<description><![CDATA[Healthcare organizations are continuously working on reducing bad debt by adopting new technologies. Medical revenue cycle management has improved as providers move towards automated payment options and the outsourcing of other processes; however, many healthcare facilities still have limited options &#8230; <a href="http://www.arlogix.com/online-bill-pay-improve-medical-revenue-cycle-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.arlogix.com/online-bill-pay-improve-medical-revenue-cycle-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Ways to Increase Patient Payments</title>
		<link>http://www.arlogix.com/ways-increase-patient-payments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ways-increase-patient-payments</link>
		<comments>http://www.arlogix.com/ways-increase-patient-payments/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Accounts Receivable]]></category>
		<category><![CDATA[Medical Collections]]></category>
		<category><![CDATA[medical accounts receivable]]></category>
		<category><![CDATA[medical collections]]></category>

		<guid isPermaLink="false">http://www.arlogix.com/?p=869</guid>
		<description><![CDATA[As patient pay responsibility continues to grow, uninsured and under-insured patients are easily discouraged when facing a rising number of unpaid medical bills. For healthcare professionals, financial stress can also stem from these unpaid bills, as it is increasingly common &#8230; <a href="http://www.arlogix.com/ways-increase-patient-payments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.arlogix.com/ways-increase-patient-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Keys to Healthcare Revenue Cycle Management Success</title>
		<link>http://www.arlogix.com/8-keys-healthcare-revenue-cycle-management-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-keys-healthcare-revenue-cycle-management-success</link>
		<comments>http://www.arlogix.com/8-keys-healthcare-revenue-cycle-management-success/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Revenue Cycle Management]]></category>

		<guid isPermaLink="false">http://www.arlogix.com/?p=843</guid>
		<description><![CDATA[As a provider or practice manager, do you have a comprehensive and accurate picture of your practice’s financial health?  The Healthcare Financial Management Association organization developed, defined and prioritized the 8 MAP Keys with a group of industry leaders to &#8230; <a href="http://www.arlogix.com/8-keys-healthcare-revenue-cycle-management-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.arlogix.com/8-keys-healthcare-revenue-cycle-management-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ICD-10 Delay’s Effect on Medical Bill Collections</title>
		<link>http://www.arlogix.com/icd-10-delay%e2%80%99s-effect-medical-bill-collections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=icd-10-delay%25e2%2580%2599s-effect-medical-bill-collections</link>
		<comments>http://www.arlogix.com/icd-10-delay%e2%80%99s-effect-medical-bill-collections/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Accounts Receivable]]></category>
		<category><![CDATA[Medical Collections]]></category>
		<category><![CDATA[healthcare accounts receivable service]]></category>

		<guid isPermaLink="false">http://www.arlogix.com/?p=830</guid>
		<description><![CDATA[The decision in February to delay the deadline of ICD-10 coding for certain healthcare providers from October 1st, 2013 to an unspecified, undecided date has many providers, IT vendors and payers feeling like they’ve been left suspended in mid-air. The &#8230; <a href="http://www.arlogix.com/icd-10-delay%e2%80%99s-effect-medical-bill-collections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.arlogix.com/icd-10-delay%e2%80%99s-effect-medical-bill-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berks Credit &amp; Collections, Inc. Sets New Industry Precedents</title>
		<link>http://www.arlogix.com/berks-credit-collections-sets-industry-precedents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=berks-credit-collections-sets-industry-precedents</link>
		<comments>http://www.arlogix.com/berks-credit-collections-sets-industry-precedents/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Collections]]></category>

		<guid isPermaLink="false">http://www.arlogix.com/?p=819</guid>
		<description><![CDATA[Since its formation, AR Logix, Inc. has been setting standards in the medical collections industry – and a recent legal victory demonstrates the extent of their influence in healthcare services.  In a recent case brought before an Ohio district court, Berks &#8230; <a href="http://www.arlogix.com/berks-credit-collections-sets-industry-precedents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.arlogix.com/berks-credit-collections-sets-industry-precedents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let IVR Systems Work For You</title>
		<link>http://www.arlogix.com/ivr-systems-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ivr-systems-work</link>
		<comments>http://www.arlogix.com/ivr-systems-work/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Accounts Receivable]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.arlogix.com/?p=812</guid>
		<description><![CDATA[Most of us deal with interactive voice response (IVR) systems on a daily basis for everyday tasks like paying bills over the phone or checking movie times and flight schedules. The majority of customer-oriented companies, in fact, employ IVR technology &#8230; <a href="http://www.arlogix.com/ivr-systems-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.arlogix.com/ivr-systems-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

